Everything you earn. Everything you owe. Clearly.
Whether you're saving, spending, borrowing, or planning for the future, you deserve easy access to the information that matters. Explore current rates for savings accounts, loans, credit cards, and more — all in one convenient place.
Savings rates.
Savings Accounts
| Product | Dividend Rate | APY* | Minimum to Earn APY | Compounding |
|---|---|---|---|---|
| High Yield Savings | 3.05% | 3.10% | $5.00 | Monthly |
| Advantage Savings | 0.10% | 0.10% | $5.00 – $999 | Monthly |
| Advantage Savings | 0.15% | 0.15% | $1,000 – $9,999 | Monthly |
| Advantage Savings | 0.20% | 0.20% | $10,000 – $24,999 | Monthly |
| Advantage Savings | 0.25% | 0.25% | $25,000 and higher | Monthly |
| Holiday Club | 0.20% | 0.20% | $5.00 | Monthly |
| Club | 0.10% | 0.10% | $5.00 | Monthly |
| Member Ownership Share | — | — | $1.00 minimum | — |
| Health Savings Account (HSA) | 0.10% | 0.10% | $0.00 – $1,999 | Monthly |
9 rates · APY
High Yield Savings
Dividend rate 3.05%. Min to earn $5.00. Compounded Monthly.
Advantage Savings
Dividend rate 0.10%. Min to earn $5.00 – $999. Compounded Monthly.
Advantage Savings
Dividend rate 0.15%. Min to earn $1,000 – $9,999. Compounded Monthly.
Advantage Savings
Dividend rate 0.20%. Min to earn $10,000 – $24,999. Compounded Monthly.
Advantage Savings
Dividend rate 0.25%. Min to earn $25,000 and higher. Compounded Monthly.
Holiday Club
Dividend rate 0.20%. Min to earn $5.00. Compounded Monthly.
Club
Dividend rate 0.10%. Min to earn $5.00. Compounded Monthly.
Member Ownership Share
Dividend rate —. Min to earn $1.00 minimum. Compounded —.
Health Savings Account (HSA)
Dividend rate 0.10%. Min to earn $0.00 – $1,999. Compounded Monthly.
Terms & Conditions
*APY = Annual Percentage Yield effective May 1, 2026. Rates are subject to change. Fees could reduce earnings. Refer to our Membership Agreement and Disclosures, and the Truth-in-Savings disclosure for complete terms and conditions.
Share Certificates and IRA Share Certificates
| Term | Dividend Rate | APY* | Minimum to Earn APY | Compounding |
|---|---|---|---|---|
| 91 Day | 1.00% | 1.00% | $500 | Monthly |
| 5 Month | 1.98% | 2.00% | $500 | Monthly |
| 6 Month | 3.74% | 3.80% | $500 | Monthly |
| 7 Month | 1.98% | 2.00% | $500 | Monthly |
| 9 Month | 1.98% | 2.00% | $500 | Monthly |
| 10 Month | 3.69% | 3.75% | $500 | Monthly |
| 10 Month No Penalty | 3.50% | 3.55% | $500 | Monthly |
| 11 Month | 2.47% | 2.50% | $500 | Monthly |
| 1 Year | 2.96% | 3.00% | $500 | Monthly |
| 14 Month | 1.98% | 2.00% | $500 | Monthly |
| 15 Month | 1.98% | 2.00% | $500 | Monthly |
| 17 Month | 2.96% | 3.00% | $500 | Monthly |
| 17 Month No Penalty | 2.72% | 2.75% | $500 | Monthly |
| 18 Month | 1.98% | 2.00% | $500 | Monthly |
| 20 Month | 1.98% | 2.00% | $500 | Monthly |
| 2 Year | 2.96% | 3.00% | $500 | Monthly |
| 3 Year | 2.96% | 3.00% | $500 | Monthly |
| 4 Year | 2.96% | 3.00% | $500 | Monthly |
| 5 Year | 2.96% | 3.00% | $500 | Monthly |
19 rates · APY
91 Day
Dividend rate 1.00%. Min to earn $500. Compounded Monthly.
5 Month
Dividend rate 1.98%. Min to earn $500. Compounded Monthly.
6 Month
Dividend rate 3.74%. Min to earn $500. Compounded Monthly.
7 Month
Dividend rate 1.98%. Min to earn $500. Compounded Monthly.
9 Month
Dividend rate 1.98%. Min to earn $500. Compounded Monthly.
10 Month
Dividend rate 3.69%. Min to earn $500. Compounded Monthly.
10 Month No Penalty
Dividend rate 3.50%. Min to earn $500. Compounded Monthly.
11 Month
Dividend rate 2.47%. Min to earn $500. Compounded Monthly.
1 Year
Dividend rate 2.96%. Min to earn $500. Compounded Monthly.
14 Month
Dividend rate 1.98%. Min to earn $500. Compounded Monthly.
15 Month
Dividend rate 1.98%. Min to earn $500. Compounded Monthly.
17 Month
Dividend rate 2.96%. Min to earn $500. Compounded Monthly.
17 Month No Penalty
Dividend rate 2.72%. Min to earn $500. Compounded Monthly.
18 Month
Dividend rate 1.98%. Min to earn $500. Compounded Monthly.
20 Month
Dividend rate 1.98%. Min to earn $500. Compounded Monthly.
2 Year
Dividend rate 2.96%. Min to earn $500. Compounded Monthly.
3 Year
Dividend rate 2.96%. Min to earn $500. Compounded Monthly.
4 Year
Dividend rate 2.96%. Min to earn $500. Compounded Monthly.
5 Year
Dividend rate 2.96%. Min to earn $500. Compounded Monthly.
Terms & Conditions
*APY = Annual Percentage Yield effective May 1, 2026. Rates are subject to change. RAs include Traditional, Roth, or ESA Coverdell IRA contributions. Additional tax and IRS penalties may apply for early withdrawals made prior to age 59½. Dividend penalties may apply for early withdrawals. Personal accounts only. Minimum deposit is $500. Fees could reduce earnings. Refer to our Membership Agreement and Disclosures, and the Truth-in-Savings disclosure for complete terms and conditions.
Money Market Accounts
| Product | Dividend Rate | APY* | Minimum to Earn APY | Compounding |
|---|---|---|---|---|
| IRA Money Market | 0.10% | 0.10% | $5.00 – $999 | Monthly |
| IRA Money Market | 0.50% | 0.50% | $2,500 – $9,999 | Monthly |
| IRA Money Market | 0.50% | 0.50% | $10,000 – $24,999 | Monthly |
| IRA Money Market | 0.85% | 0.85% | $25,000 – $49,999 | Monthly |
| IRA Money Market | 1.34% | 1.35% | $50,000 – $74,999 | Monthly |
| IRA Money Market | 1.93% | 1.95% | $75,000 – $249,999 | Monthly |
| IRA Money Market | 2.52% | 2.55% | $250,000 and higher | Monthly |
| Money Market | 0.10% | 0.10% | $5.00 – $2,999 | Monthly |
| Money Market | 0.50% | 0.50% | $2,500 – $9,999 | Monthly |
| Money Market | 0.50% | 0.50% | $10,000 – $24,999 | Monthly |
| Money Market | 1.17% | 1.18% | $25,000 – $49,999 | Monthly |
| Money Market | 2.18% | 2.20% | $50,000 – $74,999 | Monthly |
| Money Market | 3.05% | 3.10% | $75,000 – $249,999 | Monthly |
| Money Market | 3.49% | 3.55% | $250,000 and higher | Monthly |
| Business Money Market | 0.50% | 0.50% | $1,000 – $9,999 | Monthly |
| Business Money Market | 0.50% | 0.50% | $10,000 – $24,999 | Monthly |
| Business Money Market | 1.14% | 1.15% | $25,000 – $49,999 | Monthly |
| Business Money Market | 2.52% | 2.55% | $100,000 – $249,999 | Monthly |
| Business Money Market | 2.71% | 2.75% | $250,000 and higher | Monthly |
19 rates · APY
IRA Money Market
Dividend rate 0.10%. Min to earn $5.00 – $999. Compounded Monthly.
IRA Money Market
Dividend rate 0.50%. Min to earn $2,500 – $9,999. Compounded Monthly.
IRA Money Market
Dividend rate 0.50%. Min to earn $10,000 – $24,999. Compounded Monthly.
IRA Money Market
Dividend rate 0.85%. Min to earn $25,000 – $49,999. Compounded Monthly.
IRA Money Market
Dividend rate 1.34%. Min to earn $50,000 – $74,999. Compounded Monthly.
IRA Money Market
Dividend rate 1.93%. Min to earn $75,000 – $249,999. Compounded Monthly.
IRA Money Market
Dividend rate 2.52%. Min to earn $250,000 and higher. Compounded Monthly.
Money Market
Dividend rate 0.10%. Min to earn $5.00 – $2,999. Compounded Monthly.
Money Market
Dividend rate 0.50%. Min to earn $2,500 – $9,999. Compounded Monthly.
Money Market
Dividend rate 0.50%. Min to earn $10,000 – $24,999. Compounded Monthly.
Money Market
Dividend rate 1.17%. Min to earn $25,000 – $49,999. Compounded Monthly.
Money Market
Dividend rate 2.18%. Min to earn $50,000 – $74,999. Compounded Monthly.
Money Market
Dividend rate 3.05%. Min to earn $75,000 – $249,999. Compounded Monthly.
Money Market
Dividend rate 3.49%. Min to earn $250,000 and higher. Compounded Monthly.
Business Money Market
Dividend rate 0.50%. Min to earn $1,000 – $9,999. Compounded Monthly.
Business Money Market
Dividend rate 0.50%. Min to earn $10,000 – $24,999. Compounded Monthly.
Business Money Market
Dividend rate 1.14%. Min to earn $25,000 – $49,999. Compounded Monthly.
Business Money Market
Dividend rate 2.52%. Min to earn $100,000 – $249,999. Compounded Monthly.
Business Money Market
Dividend rate 2.71%. Min to earn $250,000 and higher. Compounded Monthly.
Terms & Conditions
*APY = Annual Percentage Yield effective May 1, 2026. Rates are subject to change. Fees could reduce earnings. Refer to our Membership Agreement and Disclosures, and the Truth-in-Savings disclosure for complete terms and conditions.
Checking rates
Checking Accounts
| Product | Dividend Rate | APY* | Minimum to Earn APY | Compounding |
|---|---|---|---|---|
| Premium Checking | 0.10% | 0.10% | $5.00 – $999 | Monthly |
| Premium Checking | 0.20% | 0.20% | $1,500 and higher | Monthly |
| Direct Access | 0.10% | 0.10% | $5.00 and higher | Monthly |
| 50 Plus | 0.10% | 0.10% | $5.00 and higher | Monthly |
| Business Checking | 0.20% | 0.20% | $5.00 and higher | Monthly |
| IOLTA Checking Account | 2.81% | 2.85% | $0.00 and higher | Monthly |
| Health Savings Account (HSA) | 0.10% | 0.10% | $0.00 – $1,999 | Monthly |
| Business Plus Checking | 0.20% | 0.20% | $2,000 and higher | Monthly |
8 rates · APY
Premium Checking
Dividend rate 0.10%. Min to earn $5.00 – $999. Compounded Monthly.
Premium Checking
Dividend rate 0.20%. Min to earn $1,500 and higher. Compounded Monthly.
Direct Access
Dividend rate 0.10%. Min to earn $5.00 and higher. Compounded Monthly.
50 Plus
Dividend rate 0.10%. Min to earn $5.00 and higher. Compounded Monthly.
Business Checking
Dividend rate 0.20%. Min to earn $5.00 and higher. Compounded Monthly.
IOLTA Checking Account
Dividend rate 2.81%. Min to earn $0.00 and higher. Compounded Monthly.
Health Savings Account (HSA)
Dividend rate 0.10%. Min to earn $0.00 – $1,999. Compounded Monthly.
Business Plus Checking
Dividend rate 0.20%. Min to earn $2,000 and higher. Compounded Monthly.
Terms & Conditions
*APY = Annual Percentage Yield effective May 1, 2026. Rates are subject to change. Minimum opening deposit of $1. This is a variable rate tiered account; rates may change after the account is opened. Fees could reduce earnings. Refer to our Membership Agreement and Disclosures, and the Truth-in-Savings disclosure for complete terms and conditions.
Home loan & HELOC rates
Fixed Rate Mortgage Loans
| Product | Rate with 20% down | Points | APR** | # of Monthly Payments | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|---|
| 30 Year Fixed – Conforming MoveUp Home Loan | 6.250% | 0.000 | 6.295% | 360 | $6.16 |
| 30 Year Fixed – Conforming | 6.125% | 0.000 | 6.169% | 360 | $6.08 |
| 20 Year Fixed – Conforming | 6.125% | 0.000 | 6.184% | 240 | $7.24 |
| 15 Year Fixed – Conforming | 5.875% | 0.000 | 5.946% | 180 | $8.37 |
| 10 Year Fixed – Conforming | 5.750% | 0.000 | 5.850% | 120 | $10.98 |
| 30 Year Fixed – Jumbo | 6.125% | 0.000 | 6.169% | 360 | $6.08 |
| 20 Year Fixed – Jumbo | 6.125% | 0.000 | 6.184% | 240 | $7.24 |
| 15 Year Fixed – Jumbo | 5.875% | 0.000 | 5.946% | 180 | $8.37 |
| 10 Year Fixed – Jumbo | 5.750% | 0.000 | 5.850% | 120 | $10.98 |
Terms & Conditions
**APR = Annual Percentage Rate effective April 29, 2026, based on a primary residence property. All rates subject to change without notice. Subject to credit approval. Payment amounts do not include taxes and insurance. Your payments may be greater. Investment properties will have a 0.500% add to current rates. Conforming fixed rates are based on a loan amount of $820,000, 1-unit primary residence, with a loan to value of 80% or less for a 60-day rate lock period. Jumbo fixed rates are based on a loan amount of $832,751 for 1-unit primary residence, with a loan to value of 80% or less for a 60-day rate lock period. Rates may vary based on other scenarios.
Adjustable Rate Mortgage Loans (ARMs)
| Product | Description | Initial Interest Rate | Points | Fully Indexed Rate | APR** | Term | Monthly Payment per $1,000 borrowed |
|---|---|---|---|---|---|---|---|
| 5/6 ARM – Conforming | Up to $832,750 | 5.375% | 0.000 | 6.375% | 6.027% | 360 | $5.60 |
| 5/6 ARM – Jumbo | $832,751 – $2,000,000 | 5.375% | 0.000 | 6.375% | 6.027% | 360 | $5.60 |
| 7/6 ARM – Conforming | Up to $832,750 | 5.625% | 0.000 | 6.375% | 6.036% | 360 | $5.76 |
| 7/6 ARM – Jumbo | $832,751 – $2,000,000 | 5.500% | 0.000 | 6.375% | 5.973% | 360 | $5.68 |
| 10/6 ARM – Conforming | Up to $832,750 | 6.250% | 0.000 | 6.375% | 6.338% | 360 | $6.16 |
| 10/6 ARM – Jumbo | $832,751 – $2,000,000 | 6.250% | 0.000 | 6.375% | 6.338% | 360 | $6.16 |
Terms & Conditions
**APR = Annual Percentage Rate effective April 29, 2026. All rates subject to change without notice. Subject to credit approval. Adjustable rate programs may increase after the initial period. The fully indexed rate equals a margin plus the index. All programs are based on a 30-year term. Conforming ARM rates are based on a loan amount of $820,000; Jumbo ARM rates based on $832,751. Loan to value of 80% or less for a 60-day rate lock period.
Home Equity Loans — 1st Liens (80% CLTV)
| Term | Rate | APR** | # of Monthly Payments | Estimated Payment per $1,000 borrowed |
|---|---|---|---|---|
| 60 Months | 6.375% | 6.375% | 60 | $19.51 |
| 120 Months | 6.625% | 6.625% | 120 | $11.42 |
| 180 Months | 6.875% | 6.875% | 180 | $8.92 |
| 240 Months | 7.125% | 7.125% | 240 | $7.83 |
| 360 Months | 7.375% | 7.375% | 360 | $6.91 |
Terms & Conditions
All rates subject to change without notice. Membership eligibility applies. Payments do not include taxes and insurance. Minimum loan amount is $25,000. Property insurance and flood insurance may be required. Additional fees of $355 apply if the property is held in a trust. Properties for sale or intended to be sold within 6 months are not allowed. Call us for current rate and terms.
Home Equity Loans — 2nd Liens (80% CLTV)
| Term | Rate | APR** | # of Monthly Payments | Estimated Payment per $1,000 borrowed |
|---|---|---|---|---|
| 60 Months | 6.750% | 6.750% | 60 | $19.51 |
| 120 Months | 7.000% | 7.000% | 120 | $11.61 |
| 180 Months | 7.250% | 7.250% | 180 | $9.13 |
| 240 Months | 7.500% | 7.500% | 240 | $8.06 |
| 360 Months | 7.750% | 7.750% | 360 | $7.16 |
Home Equity Line of Credit (HELOC)
| HELOC Program | Term | Current Rate | APR** | Floor Rate |
|---|---|---|---|---|
| Home Equity Line of Credit | 30 Years | Prime minus 0.500% | Prime minus 0.500% | 3.000% |
Terms & Conditions
All rates subject to change without notice. Membership eligibility applies. Minimum loan amount is $25,000. APR for HELOCs is variable and subject to change monthly based on the Wall Street Journal Prime Rate (currently 6.750%). A $50 annual fee applies during the draw period. Third party fees vary between $475.03 – $952.06.
Auto loan rates
Auto Loans
| Vehicle Year | 48-Month APR** as low as | Est. Payment per $1,000 | 60-Month APR** as low as | Est. Payment per $1,000 | 72-Month APR** as low as | Est. Payment per $1,000 |
|---|---|---|---|---|---|---|
| 2023–2026 (New & Used) | 5.39% | $23.21 | 5.39% | $19.05 | 5.79% | $19.24 |
| 2021–2022 (Used) | 5.39% | $23.21 | 5.39% | $19.05 | 5.79% | $19.24 |
| 2019–2020 | 5.54% | $23.27 | 5.54% | $19.12 | n/a | n/a |
| 2017–2018 | 5.64% | $23.32 | 5.64% | $19.17 | n/a | n/a |
| 2015–2016 | 6.44% | $23.69 | n/a | n/a | n/a | n/a |
| Motorcycle – New | 8.50% | $24.65 | 8.50% | $20.52 | n/a | n/a |
| Motorcycle – Used | 9.50% | $25.12 | 9.50% | $21.00 | n/a | n/a |
Terms & Conditions
**APR = Annual Percentage Rate shown represents the lowest rate currently available as of January 1, 2026. Rates are subject to change. Rates shown represent lowest rates currently available and are for qualified applicants based on approved credit. More rates are available based on credit history. To refinance an existing auto loan, the same rates and vehicle year tiers apply. Talk to one of our team to find out how much you could save.
Credit card rates
Credit Cards
| Product | APR** | Credit Limit |
|---|---|---|
| Classic Visa | 13.90% (max APR 18.00%) | $300 – $10,000 |
| Platinum Visa | 9.90% (max APR 18.00%) | $7,500 – $10,000 |
Terms & Conditions
**APR = Annual Percentage Rate shown represents the lowest rate currently available as of January 1, 2026 and is subject to change.
Personal loan rates
Personal Loans and Lines of Credit
| Product | APR** | Term | Loan Amount | Est. Payment per $1,000 |
|---|---|---|---|---|
| Personal Loan | 10.00% | Up to 48 mos. | Min $500 / Max $10,000 | $25.36 |
| Personal Loan | 11.00% | 49–60 mos. | Min $5,000 / Max $10,000 | $21.74 |
| Personal Loan | 12.00% | 61–84 mos. | Min $5,000 / Max $10,000 | $17.65 |
| Personal Line of Credit (Revolving) | 10.90% | Open-end | Min $500 / Max $10,000 · daily rate 0.029863 | Varies |
| Home Improvement Loan (UCC filing fee $92.00) | 10.90% | Up to 60 mos. | Min $2,500 / Max $10,000 | $21.69 |
| Recreational Vehicles | 10.90% | Up to 60 mos. | 80% of purchase price (new) / 70% of median value (used) · Min $2,500 / Max $20,000 | $21.69 |
Terms & Conditions
**APR = Annual Percentage Rate shown represents the lowest rate currently available as of January 1, 2026 and is subject to change. Personal loan rate shown represents lowest rate currently available and is for qualified applicants based on approved credit. More rates are available based on credit history. This sample payment is based on the maximum term available.
Share Secured Loans
| Product | APR** | Term | Loan Amount |
|---|---|---|---|
| Secured Share Loan – Regular Share (Payments) | +3.00% | Up to 60 mos. | 95% of book balance / $1,000 min |
| Secured Share Loan – Certificates (Payments) | +3.00% | 12 mos. | 95% of book balance / $1,000 min |
| Secured Share Loan – Regular Share (Single Payment) | +3.00% | Up to 60 mos. | 95% of book balance / $1,000 min |
| Secured Share Loan – Certificates (Single Payment) | +3.00% | Up to 60 mos. | 95% of book balance / $1,000 min |
Terms & Conditions
For a loan secured by a regular share account earning 0.10% APY, the APR would be 3.10%. For a Single Payment Secured loan, the representative APR equals the Regular Share or Certificate current APY + 3.00%.
BROWSE OTHER RATES
Looking for something else?
Your rates questions, answered
The ones we hear most. Answered plainly, without the fine print.
How often do your rates change?
Are these rates available to everyone?
What's the difference between APR and APY?
Do I need to be a member to access these rates?
Can I lock in a rate today?
What if I have a question about a rate not listed here?
Disclosures
*APY = Annual Percentage Yield. **APR = Annual Percentage Rate. Rates effective as of January 1, 2026 and subject to change without notice. Rates shown represent the lowest currently available; your rate may vary based on creditworthiness, term and collateral. All loans subject to approval.
We're here for you.
Our team is ready to help you reach your goals with personalized support and guidance.
Contact Us